Last Verified 23 October 2026
Your Volume
Your Tiers
$936 rake / monthYou need $64 more rake this month to reach 15%.
Universal Poker Rake Chase
Of your net monthly rake. Paid as Global Spins tickets. The flat 30% is on top of this, with no minimum.
| Monthly rake | Rakeback |
|---|---|
| $100 - $499 | 5% |
| $500 - $999You | 10% |
| $1,000 - $1,999 | 15% |
| $2,000+ | 20% |
| Flat, any amount | 30% |
Global Spins fee
Rakeback is paid on the 5% rake. The 1% jackpot contribution is excluded.
| Buy-in | Rake | Jackpot | Through us |
|---|---|---|---|
| $1 | 5% | 1% | 30% + up to 20% |
| $5 | 5% | 1% | 30% + up to 20% |
| $10 | 5% | 1% | 30% + up to 20% |
| $25 | 5% | 1% | 30% + up to 20% |
| $50 | 5% | 1% | 30% + up to 20% |
| $100 | 5% | 1% | 30% + up to 20% |
USD Hold'em rake
Official schedule. 4% of the pot, up to a cap that depends on how many players are dealt in.
| Stakes | Rake | 2–4 cap | 5+ cap |
|---|---|---|---|
| $0.01 / $0.02 | 4% | $0.06 | $0.12 |
| $0.02 / $0.05 | 4% | $0.30 | $0.60 |
| $0.05 / $0.10 | 4% | $0.60 | $1.20 |
| $0.10 / $0.20 | 4% | $1.20 | $2.40 |
| $0.20 / $0.50 | 4% | $2.00 | $4.00 |
| $0.50 / $1You | 4% | $4.00 | $8.00 |
| $1 / $2 | 4% | $8.00 | $16.00 |
| $2 / $4 | 4% | $8.00 | $16.00 |
| $3 / $6 | 4% | $12.00 | $24.00 |
| $5 / $10 | 4% | $20.00 | $40.00 |
| $10 / $20 | 4% | $60.00 | $80.00 |
| $25 / $50 | 4% | $150.00 | $200.00 |
| $50 / $100 | 4% | $300.00 | $400.00 |
| $100 / $200 | 4% | $300.00 | $300.00 |
| $200 / $400 | 4% | $600.00 | $600.00 |
| $400 / $800 | 4% | $1200.00 | $1200.00 |
| $500 / $1,000 | 4% | $1500.00 | $1500.00 |
| $1,000 / $2,000 | 4% | $2000.00 | $2000.00 |
| $2,000 / $4,000 | 4% | $4000.00 | $4000.00 |
Exclusive Deal
Not with us yet? Play WPT Global through Universal Poker
WPT Global pays no rakeback of its own. Sign up through our link, or ask us to connect an existing account, and the 30% plus the Rake Chase are the deal.
View Exclusive DealFlat 30% Rakeback
On cash games, Global Spins, PLO and tournaments, paid monthly. No minimum, and WPT Global pays nothing on its own.
Rake Chase up to 20%
5% from $100 of monthly rake, up to 20% from $2,000. Paid as Global Spins tickets.
Welcome rewards up to $3,348
The WPT Global welcome package, on top of the rakeback, when you join through our link.
Dedicated support
A direct line to our team for deposits, verification and the pro-label question.
How WPT Global Rakeback Works
WPT Global pays no rakeback of its own. The calculator works out the rake you pay, then adds the Universal Poker deal on top when you switch it on. See the full WPT Global deal.
No public rakeback
WPT Global does not run a rakeback or VIP programme of its own. With the toggle off, the calculator shows the rake you pay and a total of zero.
Flat 30% through Universal Poker
Connecting your account adds a flat 30% of your monthly rake on cash games, Global Spins, PLO and tournaments. There is no minimum. It is paid monthly.
Rake Chase, paid as tickets
On top of the 30% you earn 5% from $100 of net monthly rake, 10% from $500, 15% from $1,000 and 20% from $2,000. That part is paid as Global Spins tickets. At $2,000 the two together are 50%.
Pro labels and Global Spins
A pro-labelled NLH or Short Deck account is paid nothing on those games. Global Spins rakeback is paid on the 5% rake only. The extra 1% jackpot contribution is not returned.
